Samsung LN32C540 Similar Models
Click on the button below to view the price of the Samsung LN32C540 at that retailer's web site.
Other Samsung HDTV models similar to the LN32C540
| LN32C350 | 32" | 720p | 60Hz | LCD | 35,000:1 | $443.96 |
|---|---|---|---|---|---|---|
| LN32D403 | 32" | 720p | 60Hz | LCD | 20,000:1 | $299.99 |
| LN32C450 | 32" | 720p | 60Hz | LCD | 60,000:1 | |
| LN32D450 | 32" | 720p | 60Hz | LCD | 65,000:1 | $349.00 |
| LN32C530 | 32" | 1080p | 60Hz | LCD | 80,000:1 | $499.54 |
| LN32C540 | 32" | 720p | 60Hz | LCD | 80,000:1 | |
| LN32D550 | 32" | 1080p | CMR 60 | LCD | 200,000:1 | $476.00 |
| LN32C550 | 32" | 1080p | 60Hz | LCD | 90,000:1 | $699.99 |
| UN32D4000 | 32" | 720p | 60Hz | LED | 3,000,000:1 | |
| UN32EH4000 | 32" | 720p | CMR 60 | LED | 3,000,000:1 | $349.99 |
| UN32C4000 | 32" | 720p | 60Hz | LED | 2,000,000:1 | $498.00 |
| UN32D4003 | 32" | 720p | 60Hz | LED | 20,000:1 | $209.50 |
| UN32EH5000 | 32" | 1080p | CMR 120 | LED | 3,500,000:1 | $429.99 |
| UN32C5000 | 32" | 1080p | 60Hz | LED | 3,000,000:1 | $699.00 |
| UN32D5500 | 32" | 1080p | 60Hz | LED | 3,500,000:1 | $699.99 |
| UN32D6000 | 32" | 1080p | 120Hz | LED | 5,000,000:1 | $819.99 |
| UN32C6500 | 32" | 1080p | 120Hz | LED | 5,000,000:1 |
